*Due to constant developments, some information is outdated for new builds **Any modifications/accessories added to the build can change elements, please ask your sales rep.
Stats on the vehicles:
| Toyota Hilux R-2 | Ford Ranger R-2 | |
| GVM | 3800kg (Pending Approval) | 3500kg (Upgrades Available) |
| Engine | 2.8ltr Turbo Diesel | 2.0ltr Turbo Diesel |
| Power/Torque | 150Kw / 500Nm | 125Kw / 405Nm |
| Driver Alert System | Yes | Yes |
| Safety Features | Toyota Safety Sense including High-Speed Active Cruise Control (ACC), Pre-Collision Safety system with Pedestrian detection & Road Sign Assist |
Intelligent Adaptive Cruise Control (iACC) with Stop & Go, Traffic Sign Recognition and Lane Centering |
| Modern Infotainment Systems | 12” Inch Display Audio w/ Bluetooth | 10.1” Inch Coast to Coast Display |
| Apple Carplay/Android Auto | Yes | Yes |
| ANCAP Safety Rating | 5 Star | 5 Star |
| Bonus: | 2026 Hilux | New Next-Gen Ranger |
| Length: 5800mm | Width: 2100mm | Height: 3100mm |
| Chassis: Toyota Hilux/ Ford Ranger |
Engine: 2.8ltr Turbo Diesel/ 2.0ltr Turbo Diesel |
Tare Weight: 2600kg |
All the Necessities for your Entry Level Camper – Meet the R-2
Exclusive R-2 Features:
| Fuel Tank | Queen Width Bed Over Cab | Mains Water Pressure Inlet |
| Apple Carplay/ Android Auto | 120 AMP/HR AGM Battery | 43L Grey Water Tank |
| ABS Brakes | Dual USB Charging Point & 12v Outlets | 20L Hot Water Tank |
| EBD | Combined Shower Toilet | 2x 4.5kg Gas Bottles |
| Lane Departure Warning | Range of Upholstery | 105ltr 12v Compressor Fridge |
| Lane Keeping Assist | Copious amount of storage | 3-Burner Stove |
| Collision Forward Warning | Range of Timber Colours for European Plywood Cabinetry | Cafe Style Seating |
| Adaptive Cruise Control | Foldable Table | |
| Crash Avoidance w/ Braking | Rear Dinette Converts to Bed | |
| Extended Towing Mirrors |